
Complete Solar DC Cooktop System suggested
$595.00
Model No.:- AI-50KDC
Type of Control:- Skin Touch Buttons
Function:- Intelligent Cooking function
Housing:- Plastic Body Inbuilt & Portable
Glass size:- 350x295mm
Unit size:- 295x410X85mm
Power:- Display 24 Volt 700W, 48 Volt 1200W
Power Plug:- (battery clip)
Packing
Gift Box size:- 650*420*105mm
Master box size:- 720*211*455mm/2Pcs
20FCL:- 810 pcs
40HQ:- 1968 pcs
Complete Solar DC Cooktop System Calculation with Installation & Maintenance Costs
The following details include:
- Solar Panel Wattage required
- Battery Capacity needed (12V Acid battery)
- Charge Controller
- Cables & Accessories
- Installation & Maintenance Costs
- Total System Cost in USD
1. Small Family (2-4 People) – 24V, 700W Cooktop (2-3 Hours Cooking Per Day)
System Requirements & Calculation
Component | Specification | Total Requirement | Estimated Cost (USD) |
---|---|---|---|
Induction Cooktop | 24V, 700W | 1 Unit | $55 |
Battery | 12V, 100Ah | 2 x 100Ah (24V system) | $350 |
Solar Panel | 200W per panel | 2 x 200W (400W total) | $120 |
Charge Controller | 35A | 1 Unit | $10 |
Cable & Accessories | 18m total | - | $15 |
Installation | Labor, wiring, setup | - | $50 |
Maintenance (Annual) | Battery checks, panel cleaning | - | $30 |
Total Cost (FOB China) | - | - | $595 |
2. Medium Family (5-7 People) – 48V, 1200W Cooktop (4-5 Hours Cooking Per Day)
System Requirements & Calculation
Component | Specification | Total Requirement | Estimated Cost (USD) |
---|---|---|---|
Induction Cooktop | 48V, 1200W | 1 Unit | $76 |
Battery | 12V, 100Ah | 5 x 100Ah (48V system) | $875 |
Solar Panel | 200W per panel | 4 x 200W (800W total) | $240 |
Charge Controller | 35A | 1 Unit | $10 |
Cable & Accessories | 18m total | - | $20 |
Installation | Labor, wiring, setup | - | $75 |
Maintenance (Annual) | Battery checks, panel cleaning | - | $50 |
Total Cost (FOB China) | - | - | $1346 |
3. Large Family (8-12 People) – 72V, 3500W Double Burner Cooktop (5-6 Hours Cooking Per Day)
System Requirements & Calculation
Component | Specification | Total Requirement | Estimated Cost (USD) |
---|---|---|---|
Induction Cooktop | 72V, 3500W | 1 Unit | $160 |
Battery | 12V, 100Ah | 12 x 100Ah (72V system) | $2100 |
Solar Panel | 200W per panel | 14 x 200W (2800W total) | $840 |
Charge Controller | 35A | 1 Unit | $10 |
Cable & Accessories | 18m total | - | $30 |
Installation | Labor, wiring, setup | - | $120 |
Maintenance (Annual) | Battery checks, panel cleaning | - | $75 |
Total Cost (FOB China) | - | - | $3335 |
Summary of Total Costs by Family Size (Including Installation & Maintenance):
Family Size | Cooktop (Voltage & Power) | Total Cost (USD) |
---|---|---|
Small (2-4 People) | 24V, 700W (Single Burner) | $595 |
Medium (5-7 People) | 48V, 1200W (Single or Double Burner) | $1346 |
Large (8-12 People) | 72V, 3500W (Double Burner) | $3335 |
Additional Notes:
- Installation Cost: Includes labor for panel setup, battery wiring, controller connection, and induction cooktop installation.
- Maintenance Cost: Annual service includes battery health check, panel cleaning, and wiring inspections.
- Solar Panel Efficiency Consideration: The system assumes 8 hours of peak sunlight per day. If sunlight is lower, more panels may be required.